Local producer
Standards: AS/NZS 3679.1
AU · UB · Hot-rolled
Hot-rolled I-sections with depth greater than flange width, used mainly as beams.
| Select to compare | Designation | dmm | bfmm | tfmm | twmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Zx10³ mm³ | Sx10³ mm³ | Iy10⁶ mm⁴ | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 610UB125 | 612.0 | 229.0 | 19.6 | 11.9 | 125.30 | 15,962 | 987.768 | 3,228.0 | 3,682.8 | 39.325 | U | |
| 610UB113 | 607.0 | 228.0 | 17.3 | 11.2 | 113.58 | 14,468 | 874.579 | 2,881.6 | 3,291.2 | 34.255 | U | |
| 610UB101 | 602.0 | 228.0 | 14.8 | 10.6 | 101.93 | 12,985 | 761.056 | 2,528.4 | 2,897.4 | 29.306 | U | |
| 530UB92.4 | 533.0 | 209.0 | 15.6 | 10.2 | 92.69 | 11,808 | 554.300 | 2,079.9 | 2,370.8 | 23.793 | U | |
| 530UB82.0 | 528.0 | 209.0 | 13.2 | 9.6 | 82.44 | 10,502 | 476.959 | 1,806.7 | 2,065.9 | 20.133 | U | |
| 460UB82.1 | 460.0 | 191.0 | 16.0 | 9.9 | 82.12 | 10,461 | 371.038 | 1,613.2 | 1,833.9 | 18.622 | U | |
| 460UB74.6 | 457.0 | 190.0 | 14.5 | 9.1 | 74.71 | 9,517 | 334.276 | 1,462.9 | 1,659.5 | 16.609 | U | |
| 460UB67.1 | 454.0 | 190.0 | 12.7 | 8.5 | 67.36 | 8,581 | 295.810 | 1,303.1 | 1,478.9 | 14.546 | U | |
| 410UB59.7 | 406.0 | 178.0 | 12.8 | 7.8 | 59.94 | 7,636 | 215.908 | 1,063.6 | 1,199.0 | 12.052 | U | |
| 410UB53.7 | 403.0 | 178.0 | 10.9 | 7.6 | 54.08 | 6,889 | 188.222 | 934.1 | 1,057.9 | 10.265 | U | |
| 360UB56.7 | 359.0 | 172.0 | 13.0 | 8.0 | 56.90 | 7,248 | 161.530 | 899.9 | 1,013.8 | 11.044 | U | |
| 360UB50.7 | 356.0 | 171.0 | 11.5 | 7.3 | 50.83 | 6,476 | 142.206 | 798.9 | 898.2 | 9.599 | U | |
| 360UB44.7 | 352.0 | 171.0 | 9.7 | 6.9 | 44.93 | 5,724 | 121.356 | 689.5 | 776.9 | 8.097 | U | |
| 310UB46.2 | 307.0 | 166.0 | 11.8 | 6.7 | 46.54 | 5,928 | 100.268 | 653.2 | 728.3 | 9.008 | U |
| Select to compare | Designation | dmm | bfmm | tfmm | twmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Zx10³ mm³ | Sx10³ mm³ | Iy10⁶ mm⁴ | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310UB40.4 | 304.0 | 165.0 | 10.2 | 6.1 | 40.88 | 5,208 | 86.430 | 568.6 | 632.7 | 7.646 | U | |
| 310UB32.0 | 298.0 | 149.0 | 8.0 | 5.5 | 32.03 | 4,080 | 63.189 | 424.1 | 475.1 | 4.420 | U | |
| 250UB37.3 | 256.0 | 146.0 | 10.9 | 6.4 | 37.29 | 4,750 | 55.587 | 434.3 | 485.7 | 5.661 | U | |
| 250UB31.4 | 252.0 | 146.0 | 8.6 | 6.1 | 31.49 | 4,012 | 44.697 | 354.7 | 397.6 | 4.467 | U | |
| 250UB25.7 | 248.0 | 124.0 | 8.0 | 5.0 | 25.65 | 3,268 | 35.375 | 285.3 | 319.4 | 2.549 | U | |
| 200UB29.8 | 207.0 | 134.0 | 9.6 | 6.3 | 30.02 | 3,824 | 29.137 | 281.5 | 315.7 | 3.856 | U | |
| 200UB25.4 | 203.0 | 133.0 | 7.8 | 5.8 | 25.35 | 3,230 | 23.529 | 231.8 | 259.7 | 3.063 | U | |
| 200UB22.3 | 202.0 | 133.0 | 7.0 | 5.0 | 22.53 | 2,870 | 21.054 | 208.5 | 232.0 | 2.748 | U | |
| 200UB18.2 | 198.0 | 99.0 | 7.0 | 4.5 | 18.20 | 2,318 | 15.818 | 159.8 | 179.8 | 1.136 | U | |
| 180UB22.2 | 179.0 | 90.0 | 10.0 | 6.0 | 22.15 | 2,822 | 15.287 | 170.8 | 195.3 | 1.220 | U | |
| 180UB18.1 | 175.0 | 90.0 | 8.0 | 5.0 | 18.08 | 2,303 | 12.132 | 138.7 | 157.1 | 0.975 | U | |
| 180UB16.1 | 173.0 | 90.0 | 7.0 | 4.5 | 16.04 | 2,044 | 10.602 | 122.6 | 138.3 | 0.853 | U | |
| 150UB18.0 | 155.0 | 75.0 | 9.5 | 6.0 | 18.02 | 2,296 | 9.052 | 116.8 | 135.1 | 0.672 | U | |
| 150UB14.0 | 150.0 | 75.0 | 7.0 | 5.0 | 14.01 | 1,785 | 6.662 | 88.8 | 101.8 | 0.495 | U |
V Verified · C Calculated · U Unverified · D Deprecated – what this means
Producers of Hot-rolled beams & columns (I / H / W) – local mills first. Buy direct from the mill for large tonnages, or through a steel distributor / stockist for small quantities and cut lengths.
Local producer
Standards: AS/NZS 3679.1
International producer
Standards: EN 10365, BS 4-1, EN 10025
International producer
Standards: EN 10365, EN 10025
International producer
Standards: JIS G 3192, JIS G 3136
International producer
Standards: GB/T 11263, EN 10365, ASTM A6
Profile U
International producer
Standards: GB/T 11263
Profile U
All producers of this product type →
Listing is informational only – not an endorsement, offer or confirmation of availability. Company details are marked UNVERIFIED until checked.