Local producer
Standards: EN 10210, EN 10219
EU · CHS · Hollow sections
Cold-formed welded circular hollow sections to EN 10219.
| Select to compare | Designation | Dmm | tmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Zx10³ mm³ | Sx10³ mm³ | rxmm | Data |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS 323.9x10 | 323.9 | 10.0 | 77.41 | 9,861 | 121.583 | 750.7 | 985.7 | 111.0 | U | |
| CHS 273x10 | 273.0 | 10.0 | 64.86 | 8,262 | 71.541 | 524.1 | 692.0 | 93.1 | U | |
| CHS 219.1x8 | 219.1 | 8.0 | 41.65 | 5,306 | 29.596 | 270.2 | 356.7 | 74.7 | U | |
| CHS 168.3x6.3 | 168.3 | 6.3 | 25.17 | 3,206 | 10.534 | 125.2 | 165.4 | 57.3 | U | |
| CHS 139.7x6.3 | 139.7 | 6.3 | 20.73 | 2,640 | 5.886 | 84.3 | 112.2 | 47.2 | U | |
| CHS 114.3x5 | 114.3 | 5.0 | 13.48 | 1,717 | 2.569 | 45.0 | 59.8 | 38.7 | U | |
| CHS 88.9x5 | 88.9 | 5.0 | 10.35 | 1,318 | 1.164 | 26.2 | 35.2 | 29.7 | U | |
| CHS 76.1x4 | 76.1 | 4.0 | 7.11 | 906 | 0.591 | 15.5 | 20.8 | 25.5 | U | |
| CHS 60.3x4 | 60.3 | 4.0 | 5.55 | 707 | 0.282 | 9.3 | 12.7 | 20.0 | U | |
| CHS 48.3x3.2 | 48.3 | 3.2 | 3.56 | 453 | 0.116 | 4.8 | 6.5 | 16.0 | U |
V Verified · C Calculated · U Unverified · D Deprecated – what this means
Producers of Hollow sections & pipes – local mills first. Buy direct from the mill for large tonnages, or through a steel distributor / stockist for small quantities and cut lengths.
Local producer
Standards: EN 10210, EN 10219
International producer
Standards: JIS G 3444
International producer
Standards: JIS G 3444, JIS G 3466
International producer
Standards: GB/T 8162, GB/T 8163
International producer
Standards: ASTM A500, ASTM A1085
International producer
Standards: AS/NZS 1163
All producers of this product type →
Listing is informational only – not an endorsement, offer or confirmation of availability. Company details are marked UNVERIFIED until checked.