Local producer
Standards: AS/NZS 3679.1
AU · FB · Bars & plates
Hot-rolled flat bars.
| Select to compare | Designation | bmm | tmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Iy10⁶ mm⁴ | Data |
|---|---|---|---|---|---|---|---|---|
| 150x12FB | 150.0 | 12.0 | 14.13 | 1,800 | 0.022 | 3.375 | U | |
| 150x10FB | 150.0 | 10.0 | 11.78 | 1,500 | 0.013 | 2.813 | U | |
| 130x10FB | 130.0 | 10.0 | 10.21 | 1,300 | 0.011 | 1.831 | U | |
| 100x12FB | 100.0 | 12.0 | 9.42 | 1,200 | 0.014 | 1.000 | U | |
| 100x10FB | 100.0 | 10.0 | 7.85 | 1,000 | 0.008 | 0.833 | U | |
| 100x8FB | 100.0 | 8.0 | 6.28 | 800 | 0.004 | 0.667 | U | |
| 75x10FB | 75.0 | 10.0 | 5.89 | 750 | 0.006 | 0.352 | U | |
| 75x6FB | 75.0 | 6.0 | 3.53 | 450 | 0.001 | 0.211 | U | |
| 65x8FB | 65.0 | 8.0 | 4.08 | 520 | 0.003 | 0.183 | U | |
| 50x10FB | 50.0 | 10.0 | 3.93 | 500 | 0.004 | 0.104 | U | |
| 50x6FB | 50.0 | 6.0 | 2.36 | 300 | 0.001 | 0.063 | U | |
| 40x6FB | 40.0 | 6.0 | 1.88 | 240 | 0.001 | 0.032 | U | |
| 25x5FB | 25.0 | 5.0 | 0.98 | 125 | 0.000 | 0.007 | U |
V Verified · C Calculated · U Unverified · D Deprecated – what this means
Producers of Flat & round bars – local mills first. Buy direct from the mill for large tonnages, or through a steel distributor / stockist for small quantities and cut lengths.
Local producer
Standards: AS/NZS 3679.1
International producer
Standards: ASTM A36
International producer
Standards: ASTM A36
International producer
Standards: IS 2062
International producer
Standards: IS 2062
International producer
Standards: ASTM A36
All producers of this product type →
Listing is informational only – not an endorsement, offer or confirmation of availability. Company details are marked UNVERIFIED until checked.