Local producer
Standards: GB/T 11263, EN 10365, ASTM A6
Profile U
CN · HM · Hot-rolled
Hot-rolled medium-flange H-sections to GB/T 11263, for beams and columns.
| Select to compare | Designation | dmm | bfmm | tfmm | twmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Zx10³ mm³ | Sx10³ mm³ | Iy10⁶ mm⁴ | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HM588×300×12×20 | 588.0 | 300.0 | 20.0 | 12.0 | 146.96 | 18,721 | 1,143.529 | 3,889.6 | 4,348.3 | 90.091 | U | |
| HM488×300×11×18 | 488.0 | 300.0 | 18.0 | 11.0 | 124.95 | 15,917 | 688.611 | 2,822.2 | 3,132.3 | 81.061 | U | |
| HM440×300×11×18 | 440.0 | 300.0 | 18.0 | 11.0 | 120.81 | 15,389 | 547.329 | 2,487.9 | 2,756.6 | 81.056 | U | |
| HM390×300×10×16 | 390.0 | 300.0 | 16.0 | 10.0 | 104.60 | 13,325 | 378.654 | 1,941.8 | 2,141.2 | 72.040 | U | |
| HM340×250×9×14 | 340.0 | 250.0 | 14.0 | 9.0 | 78.13 | 9,953 | 212.286 | 1,248.7 | 1,382.3 | 36.486 | U | |
| HM294×200×8×12 | 294.0 | 200.0 | 12.0 | 8.0 | 55.78 | 7,105 | 111.147 | 756.1 | 841.8 | 16.019 | U | |
| HM244×175×7×11 | 244.0 | 175.0 | 11.0 | 7.0 | 43.56 | 5,549 | 60.375 | 494.9 | 550.5 | 9.839 | U | |
| HM194×150×6×9 | 194.0 | 150.0 | 9.0 | 6.0 | 29.92 | 3,811 | 26.255 | 270.7 | 301.0 | 5.067 | U | |
| HM148×100×6×9 | 148.0 | 100.0 | 9.0 | 6.0 | 20.69 | 2,635 | 10.025 | 135.5 | 153.9 | 1.504 | U |
V Verified · C Calculated · U Unverified · D Deprecated – what this means
Producers of Hot-rolled beams & columns (I / H / W) – local mills first. Buy direct from the mill for large tonnages, or through a steel distributor / stockist for small quantities and cut lengths.
Local producer
Standards: GB/T 11263, EN 10365, ASTM A6
Profile U
Local producer
Standards: GB/T 11263
Profile U
Local producer
Standards: GB/T 11263
Profile U
International producer
Standards: EN 10365, BS 4-1, EN 10025
International producer
Standards: EN 10365, EN 10025
International producer
Standards: JIS G 3192, JIS G 3136
All producers of this product type →
Listing is informational only – not an endorsement, offer or confirmation of availability. Company details are marked UNVERIFIED until checked.