Local producer
Standards: EN 10365, BS 4-1
EU · UPE · Hot-rolled
European channels with parallel flanges.
| Select to compare | Designation | dmm | bfmm | tfmm | twmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Zx10³ mm³ | Iy10⁶ mm⁴ | x̄mm | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPE 400 | 400.0 | 115.0 | 18.0 | 13.5 | 72.17 | 9,193 | 209.818 | 1,049.1 | 10.447 | 29.8 | U | |
| UPE 360 | 360.0 | 110.0 | 17.0 | 12.0 | 61.16 | 7,791 | 148.263 | 823.7 | 8.437 | 29.7 | U | |
| UPE 330 | 330.0 | 105.0 | 16.0 | 11.0 | 53.20 | 6,777 | 110.083 | 667.2 | 6.815 | 29.0 | U | |
| UPE 300 | 300.0 | 100.0 | 15.0 | 9.5 | 44.45 | 5,662 | 78.236 | 521.6 | 5.377 | 28.9 | U | |
| UPE 270 | 270.0 | 95.0 | 13.5 | 7.5 | 35.20 | 4,484 | 52.549 | 389.2 | 4.010 | 28.9 | U | |
| UPE 240 | 240.0 | 90.0 | 12.5 | 7.0 | 30.24 | 3,852 | 35.990 | 299.9 | 3.109 | 27.9 | U | |
| UPE 220 | 220.0 | 85.0 | 12.0 | 6.5 | 26.59 | 3,387 | 26.826 | 243.9 | 2.464 | 27.0 | U | |
| UPE 200 | 200.0 | 80.0 | 11.0 | 6.0 | 22.77 | 2,901 | 19.094 | 190.9 | 1.873 | 25.6 | U | |
| UPE 180 | 180.0 | 75.0 | 10.5 | 5.5 | 19.72 | 2,511 | 13.535 | 150.4 | 1.437 | 24.7 | U | |
| UPE 160 | 160.0 | 70.0 | 9.5 | 5.5 | 17.01 | 2,167 | 9.111 | 113.9 | 1.068 | 22.7 | U | |
| UPE 140 | 140.0 | 65.0 | 9.0 | 5.0 | 14.46 | 1,842 | 5.995 | 85.6 | 0.787 | 21.7 | U | |
| UPE 120 | 120.0 | 60.0 | 8.0 | 5.0 | 12.10 | 1,542 | 3.635 | 60.6 | 0.554 | 19.8 | U | |
| UPE 100 | 100.0 | 55.0 | 7.5 | 4.5 | 9.82 | 1,251 | 2.069 | 41.4 | 0.382 | 19.1 | U | |
| UPE 80 | 80.0 | 50.0 | 7.0 | 4.0 | 7.91 | 1,007 | 1.072 | 26.8 | 0.254 | 18.2 | U |
V Verified · C Calculated · U Unverified · D Deprecated – what this means
Producers of Channels – local mills first. Buy direct from the mill for large tonnages, or through a steel distributor / stockist for small quantities and cut lengths.
Local producer
Standards: EN 10365, BS 4-1
Local producer
Standards: EN 10365
International producer
Standards: ASTM A6, ASTM A36
International producer
Standards: ASTM A6
International producer
Standards: AS/NZS 3679.1
International producer
Standards: IS 808, IS 2062
All producers of this product type →
Listing is informational only – not an endorsement, offer or confirmation of availability. Company details are marked UNVERIFIED until checked.