Local producer
Standards: ASTM A6, ASTM A992
US · W · Hot-rolled
American wide-flange W-shapes, designated by nominal depth (in) × weight (lb/ft), e.g. W12×26 (metric W310×38.7).
| Select to compare | Designation | dmm | bfmm | tfmm | twmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Zx10³ mm³ | Sx10³ mm³ | Iy10⁶ mm⁴ | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W36x135W920x201 | 904.2 | 304.8 | 20.1 | 15.2 | 201.85 | 25,714 | 3,267.674 | 7,227.4 | 8,386.2 | 95.004 | U | |
| W33x118W840x176 | 835.7 | 292.1 | 18.8 | 14.0 | 176.51 | 22,485 | 2,479.127 | 5,933.3 | 6,849.4 | 78.308 | U | |
| W30x99W760x147 | 754.4 | 266.7 | 17.0 | 13.2 | 147.79 | 18,826 | 1,675.296 | 4,441.5 | 5,143.7 | 53.971 | U | |
| W27x84W690x125 | 678.2 | 254.0 | 16.3 | 11.7 | 125.62 | 16,002 | 1,187.214 | 3,501.2 | 4,014.7 | 44.503 | U | |
| W24x76W610x113 | 607.1 | 228.3 | 17.3 | 11.2 | 113.24 | 14,425 | 872.076 | 2,873.1 | 3,281.3 | 34.352 | U | |
| W24x55W610x82 | 599.4 | 178.1 | 12.8 | 10.0 | 82.16 | 10,466 | 562.391 | 1,876.4 | 2,205.8 | 12.126 | U | |
| W21x62W530x92 | 533.4 | 209.3 | 15.6 | 10.2 | 92.49 | 11,782 | 554.324 | 2,078.5 | 2,368.5 | 23.923 | U | |
| W21x44W530x66 | 525.8 | 165.1 | 11.4 | 8.9 | 65.81 | 8,384 | 352.479 | 1,340.8 | 1,567.3 | 8.611 | U | |
| W18x50W460x74 | 457.2 | 190.5 | 14.5 | 9.0 | 74.32 | 9,467 | 333.431 | 1,458.6 | 1,653.5 | 16.712 | U | |
| W18x35W460x52 | 449.6 | 152.4 | 10.8 | 7.6 | 52.13 | 6,641 | 212.209 | 944.0 | 1,089.8 | 6.388 | U | |
| W16x40W410x60 | 406.4 | 177.8 | 12.8 | 7.7 | 59.67 | 7,601 | 215.506 | 1,060.6 | 1,195.2 | 12.035 | U | |
| W16x31W410x46.1 | 403.9 | 140.5 | 11.2 | 7.0 | 46.27 | 5,894 | 156.575 | 775.4 | 887.5 | 5.176 | U | |
| W14x90W360x134 | 355.6 | 368.3 | 18.0 | 11.2 | 133.88 | 17,055 | 414.059 | 2,328.8 | 2,558.6 | 150.212 | U |
| Select to compare | Designation | dmm | bfmm | tfmm | twmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Zx10³ mm³ | Sx10³ mm³ | Iy10⁶ mm⁴ | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W14x48W360x72 | 350.5 | 204.0 | 15.1 | 8.6 | 71.65 | 9,128 | 201.983 | 1,152.5 | 1,286.2 | 21.403 | U | |
| W14x22W360x32.9 | 348.0 | 127.0 | 8.5 | 5.8 | 32.84 | 4,184 | 82.296 | 473.0 | 541.3 | 2.913 | U | |
| W12x50W310x74 | 309.9 | 205.2 | 16.3 | 9.4 | 73.93 | 9,418 | 163.239 | 1,053.6 | 1,179.2 | 23.448 | U | |
| W12x26W310x38.7 | 309.9 | 164.8 | 9.7 | 5.8 | 38.70 | 4,930 | 84.707 | 546.7 | 608.2 | 7.212 | U | |
| W12x65W310x97 | 307.3 | 304.8 | 15.4 | 9.9 | 96.59 | 12,304 | 220.880 | 1,437.4 | 1,583.6 | 72.562 | U | |
| W10x22W250x32.7 | 259.1 | 146.1 | 9.1 | 6.1 | 32.88 | 4,189 | 49.527 | 382.3 | 428.1 | 4.754 | U | |
| W10x49W250x73 | 253.5 | 254.0 | 14.2 | 8.6 | 73.07 | 9,308 | 113.412 | 894.8 | 989.0 | 38.868 | U | |
| W10x33W250x49.1 | 247.1 | 202.2 | 11.0 | 7.4 | 49.18 | 6,264 | 70.972 | 574.3 | 635.9 | 15.234 | U | |
| W8x18W200x26.6 | 206.8 | 133.4 | 8.4 | 5.8 | 26.65 | 3,395 | 25.780 | 249.4 | 279.1 | 3.317 | U | |
| W8x31W200x46.1 | 203.2 | 203.2 | 11.0 | 7.2 | 46.22 | 5,888 | 45.749 | 450.3 | 498.4 | 15.459 | U | |
| W8x10W200x15 | 200.4 | 100.1 | 5.2 | 4.3 | 15.01 | 1,913 | 12.833 | 128.1 | 145.3 | 0.872 | U | |
| W6x15W150x22.5 | 152.1 | 152.1 | 6.6 | 5.8 | 22.42 | 2,856 | 12.116 | 159.3 | 176.8 | 3.879 | U |
V Verified · C Calculated · U Unverified · D Deprecated – what this means
Producers of Hot-rolled beams & columns (I / H / W) – local mills first. Buy direct from the mill for large tonnages, or through a steel distributor / stockist for small quantities and cut lengths.
Local producer
Standards: ASTM A6, ASTM A992
Local producer
Standards: ASTM A6, ASTM A992
Local producer
Standards: ASTM A6, ASTM A992
Supplies this market
Standards: EN 10365, EN 10025, ASTM A6
International producer
Standards: EN 10365, BS 4-1, EN 10025
International producer
Standards: EN 10365, EN 10025
All producers of this product type →
Listing is informational only – not an endorsement, offer or confirmation of availability. Company details are marked UNVERIFIED until checked.