Local producer
Standards: AS/NZS 3679.1
AU · UA · Hot-rolled
Hot-rolled angles with unequal legs.
| Select to compare | Designation | b1mm | b2mm | tmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Iy10⁶ mm⁴ | Imin10⁶ mm⁴ | rminmm | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150x100x12UA | 150.0 | 100.0 | 12.0 | 22.59 | 2,878 | 6.583 | 2.369 | 1.365 | 21.8 | U | |
| 150x100x10UA | 150.0 | 100.0 | 10.0 | 19.01 | 2,422 | 5.605 | 2.029 | 1.164 | 21.9 | U | |
| 150x90x10UA | 150.0 | 90.0 | 10.0 | 18.16 | 2,314 | 5.396 | 1.497 | 0.900 | 19.7 | U | |
| 150x90x8UA | 150.0 | 90.0 | 8.0 | 14.68 | 1,870 | 4.414 | 1.234 | 0.739 | 19.9 | U | |
| 125x75x10UA | 125.0 | 75.0 | 10.0 | 15.02 | 1,914 | 3.060 | 0.841 | 0.510 | 16.3 | U | |
| 125x75x8UA | 125.0 | 75.0 | 8.0 | 12.17 | 1,550 | 2.513 | 0.697 | 0.420 | 16.5 | U | |
| 100x75x8UA | 100.0 | 75.0 | 8.0 | 10.60 | 1,350 | 1.355 | 0.657 | 0.354 | 16.2 | U | |
| 100x75x6UA | 100.0 | 75.0 | 6.0 | 8.07 | 1,028 | 1.050 | 0.512 | 0.275 | 16.4 | U | |
| 75x50x6UA | 75.0 | 50.0 | 6.0 | 5.67 | 722 | 0.412 | 0.148 | 0.086 | 10.9 | U | |
| 75x50x5UA | 75.0 | 50.0 | 5.0 | 4.77 | 608 | 0.351 | 0.127 | 0.073 | 11.0 | U |
V Verified · C Calculated · U Unverified · D Deprecated – what this means
Producers of Angles – local mills first. Buy direct from the mill for large tonnages, or through a steel distributor / stockist for small quantities and cut lengths.
Local producer
Standards: AS/NZS 3679.1
International producer
Standards: EN 10056-1
International producer
Standards: ASTM A36
International producer
Standards: IS 808, IS 2062
International producer
Standards: EN 10056-1
International producer
Standards: ASTM A36, ASTM A572
All producers of this product type →
Listing is informational only – not an endorsement, offer or confirmation of availability. Company details are marked UNVERIFIED until checked.