EA · Hot-rolled
Equal Angles
Hot-rolled angles with equal legs for bracing, cleats, lintels and trusses.
Tick sections to compare. Values in the units shown in each column header.
| Select to compare | Designation | b1mm | b2mm | tmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Zx10³ mm³ | Imin10⁶ mm⁴ | rminmm | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200x200x20EA | 200.0 | 200.0 | 20.0 | 60.21 | 7,670 | 28.878 | 202.0 | 11.902 | 39.4 | U | |
| 200x200x16EA | 200.0 | 200.0 | 16.0 | 48.78 | 6,214 | 23.797 | 164.7 | 9.779 | 39.7 | U | |
| 150x150x16EA | 150.0 | 150.0 | 16.0 | 35.96 | 4,580 | 9.651 | 90.4 | 3.982 | 29.5 | U | |
| 150x150x12EA | 150.0 | 150.0 | 12.0 | 27.42 | 3,492 | 7.528 | 69.5 | 3.090 | 29.7 | U | |
| 150x150x10EA | 150.0 | 150.0 | 10.0 | 23.05 | 2,936 | 6.401 | 58.7 | 2.628 | 29.9 | U | |
| 125x125x12EA | 125.0 | 125.0 | 12.0 | 22.59 | 2,878 | 4.253 | 47.5 | 1.748 | 24.6 | U | |
| 125x125x10EA | 125.0 | 125.0 | 10.0 | 19.01 | 2,422 | 3.629 | 40.2 | 1.487 | 24.8 | U | |
| 100x100x12EA | 100.0 | 100.0 | 12.0 | 17.82 | 2,270 | 2.103 | 29.8 | 0.871 | 19.6 | U | |
| 100x100x10EA | 100.0 | 100.0 | 10.0 | 15.02 | 1,914 | 1.804 | 25.3 | 0.742 | 19.7 | U | |
| 100x100x8EA | 100.0 | 100.0 | 8.0 | 12.17 | 1,550 | 1.486 | 20.6 | 0.609 | 19.8 | U | |
| 90x90x10EA | 90.0 | 90.0 | 10.0 | 13.45 | 1,714 | 1.295 | 20.2 | 0.535 | 17.7 | U | |
| 90x90x8EA | 90.0 | 90.0 | 8.0 | 10.91 | 1,390 | 1.070 | 16.5 | 0.440 | 17.8 | U | |
| 90x90x6EA | 90.0 | 90.0 | 6.0 | 8.30 | 1,058 | 0.830 | 12.7 | 0.341 | 18.0 | U | |
| 75x75x8EA | 75.0 | 75.0 | 8.0 | 9.03 | 1,150 | 0.604 | 11.3 | 0.250 | 14.7 | U | |
| 75x75x6EA | 75.0 | 75.0 | 6.0 | 6.89 | 878 | 0.471 | 8.7 | 0.195 | 14.9 | U | |
| 75x75x5EA | 75.0 | 75.0 | 5.0 | 5.80 | 739 | 0.401 | 7.3 | 0.166 | 15.0 | U | |
| 65x65x6EA | 65.0 | 65.0 | 6.0 | 5.90 | 752 | 0.301 | 6.4 | 0.124 | 12.8 | U | |
| 65x65x5EA | 65.0 | 65.0 | 5.0 | 4.97 | 633 | 0.257 | 5.5 | 0.105 | 12.9 | U | |
| 50x50x6EA | 50.0 | 50.0 | 6.0 | 4.49 | 572 | 0.132 | 3.7 | 0.055 | 9.8 | U | |
| 50x50x5EA | 50.0 | 50.0 | 5.0 | 3.79 | 483 | 0.113 | 3.2 | 0.047 | 9.9 | U | |
| 50x50x3EA | 50.0 | 50.0 | 3.0 | 2.35 | 299 | 0.072 | 2.0 | 0.030 | 10.0 | U |
V Verified · C Calculated · U Unverified · D Deprecated – what this means