RHS · Hollow sections
Rectangular Hollow Sections
Cold-formed rectangular hollow sections.
Tick sections to compare. Values in the units shown in each column header.
| Select to compare | Designation | dmm | bmm | tmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Zx10³ mm³ | Iy10⁶ mm⁴ | Zy10³ mm³ | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300x200x10.0RHS | 300.0 | 200.0 | 10.0 | 73.33 | 9,342 | 115.058 | 767.1 | 61.437 | 614.4 | U | |
| 300x200x8.0RHS | 300.0 | 200.0 | 8.0 | 59.49 | 7,579 | 95.127 | 634.2 | 50.966 | 509.7 | U | |
| 250x150x9.0RHS | 250.0 | 150.0 | 9.0 | 52.33 | 6,667 | 54.776 | 438.2 | 24.724 | 329.7 | U | |
| 250x150x6.0RHS | 250.0 | 150.0 | 6.0 | 35.82 | 4,563 | 38.852 | 310.8 | 17.682 | 235.8 | U | |
| 200x100x6.0RHS | 200.0 | 100.0 | 6.0 | 26.40 | 3,363 | 17.031 | 170.3 | 5.769 | 115.4 | U | |
| 200x100x5.0RHS | 200.0 | 100.0 | 5.0 | 22.26 | 2,835 | 14.591 | 145.9 | 4.969 | 99.4 | U | |
| 150x100x6.0RHS | 150.0 | 100.0 | 6.0 | 21.69 | 2,763 | 8.346 | 111.3 | 4.441 | 88.8 | U | |
| 150x100x5.0RHS | 150.0 | 100.0 | 5.0 | 18.33 | 2,335 | 7.191 | 95.9 | 3.840 | 76.8 | U | |
| 150x50x5.0RHS | 150.0 | 50.0 | 5.0 | 14.41 | 1,835 | 4.562 | 60.8 | 0.779 | 31.1 | U | |
| 150x50x3.0RHS | 150.0 | 50.0 | 3.0 | 8.96 | 1,141 | 2.985 | 39.8 | 0.526 | 21.1 | U | |
| 125x75x5.0RHS | 125.0 | 75.0 | 5.0 | 14.41 | 1,835 | 3.725 | 59.6 | 1.677 | 44.7 | U | |
| 125x75x4.0RHS | 125.0 | 75.0 | 4.0 | 11.73 | 1,495 | 3.107 | 49.7 | 1.406 | 37.5 | U | |
| 100x50x4.0RHS | 100.0 | 50.0 | 4.0 | 8.59 | 1,095 | 1.341 | 26.8 | 0.449 | 18.0 | U | |
| 100x50x3.0RHS | 100.0 | 50.0 | 3.0 | 6.60 | 841 | 1.064 | 21.3 | 0.361 | 14.4 | U | |
| 75x50x3.0RHS | 75.0 | 50.0 | 3.0 | 5.42 | 691 | 0.522 | 13.9 | 0.278 | 11.1 | U | |
| 75x25x2.5RHS | 75.0 | 25.0 | 2.5 | 3.60 | 459 | 0.285 | 7.6 | 0.049 | 3.9 | U | |
| 50x25x2.5RHS | 50.0 | 25.0 | 2.5 | 2.62 | 334 | 0.099 | 4.0 | 0.033 | 2.6 | U |
V Verified · C Calculated · U Unverified · D Deprecated – what this means