RB · Bars & plates
Round Bars
Hot-rolled round bars.
Tick sections to compare. Values in the units shown in each column header.
| Select to compare | Designation | Dmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Zx10³ mm³ | Data |
|---|---|---|---|---|---|---|---|
| 50RB | 50.0 | 15.41 | 1,963 | 0.307 | 12.3 | U | |
| 40RB | 40.0 | 9.86 | 1,257 | 0.126 | 6.3 | U | |
| 36RB | 36.0 | 7.99 | 1,018 | 0.082 | 4.6 | U | |
| 30RB | 30.0 | 5.55 | 707 | 0.040 | 2.7 | U | |
| 24RB | 24.0 | 3.55 | 452 | 0.016 | 1.4 | U | |
| 20RB | 20.0 | 2.47 | 314 | 0.008 | 0.8 | U | |
| 16RB | 16.0 | 1.58 | 201 | 0.003 | 0.4 | U | |
| 12RB | 12.0 | 0.89 | 113 | 0.001 | 0.2 | U |
V Verified · C Calculated · U Unverified · D Deprecated – what this means