Mass11.73kg/m
A1,495mm²
Ix3.10710⁶ mm⁴
Zx49.710³ mm³
Dimensions
| Parameter | Symbol | Value | Unit | Data |
|---|---|---|---|---|
| Depth | d | 125.0 | mm | U |
| Width | b | 75.0 | mm | U |
| Thickness | t | 4.0 | mm | U |
| Outer corner radius (assumed) | ro | 8.0 | mm | U |
Section Properties
| Parameter | Symbol | Value | Unit | Data |
|---|---|---|---|---|
| General | ||||
| Mass per metre | mass | 11.73 | kg/m | C |
| Gross area | A | 1,495 | mm² | C |
| About x-axis (major) | ||||
| Second moment of area Ix | Ix | 3.107 | 10⁶ mm⁴ | C |
| Elastic section modulus Zx (min) | Zx | 49.7 | 10³ mm³ | C |
| Plastic section modulus Sx | Sx | 61.1 | 10³ mm³ | C |
| Radius of gyration rx | rx | 45.6 | mm | C |
| About y-axis (minor) | ||||
| Second moment of area Iy | Iy | 1.406 | 10⁶ mm⁴ | C |
| Elastic section modulus Zy (min) | Zy | 37.5 | 10³ mm³ | C |
| Plastic section modulus Sy | Sy | 43.0 | 10³ mm³ | C |
| Radius of gyration ry | ry | 30.7 | mm | C |
| Torsion & warping | ||||
| Torsion constant JThin-walled closed-section approximation | J | 3.145 | 10⁶ mm⁴ | C |
| Surface area | ||||
| External surface area | extArea | 0.386 | m²/m | C |
| Internal surface area | intArea | 0.361 | m²/m | C |
Steel Grades
| Grade | Standard | fy MPa | fu MPa | Note | Data |
|---|---|---|---|---|---|
| C450L0 | AS/NZS 1163:2016 | 450 | 500 | Typical grade for SHS/RHS – confirm with supplier | U |
| C350L0 | AS/NZS 1163:2016 | 350 | 430 | Available for some sizes – confirm with supplier | U |
Strengths shown for governing thickness t = 4.0 mm. Density 7850 kg/m³, E = 200 000 MPa.
Source & Verification
- Source publisher
- Pending verification – nominal dimensions entered by the application developer
- Source document
- AS/NZS 1163:2016 Cold-formed structural steel hollow sections
- Edition
- 2016
- Publication year
- 2016
- Page reference
- —
- Last updated
- 2026-10-12
- Verification status
- Unverified
Outer corner radius assumed as 2.0t for property calculation; confirm against AS/NZS 1163 and the manufacturer catalogue. Typical grade: C450L0.