PL · Bars & plates

Steel Plates

Hot-rolled structural plate. Listed per 1000 mm reference width, so mass per metre equals mass per square metre.

Tick sections to compare. Values in the units shown in each column header.
Select to compare Designation tmmWidthmmMasskg/mSurfacem²/m Data
PL5 (per 1000 mm width) 5.01,000.039.252.000 U
PL6 (per 1000 mm width) 6.01,000.047.102.000 U
PL8 (per 1000 mm width) 8.01,000.062.802.000 U
PL10 (per 1000 mm width) 10.01,000.078.502.000 U
PL12 (per 1000 mm width) 12.01,000.094.202.000 U
PL16 (per 1000 mm width) 16.01,000.0125.602.000 U
PL20 (per 1000 mm width) 20.01,000.0157.002.000 U
PL25 (per 1000 mm width) 25.01,000.0196.252.000 U
PL32 (per 1000 mm width) 32.01,000.0251.202.000 U
PL40 (per 1000 mm width) 40.01,000.0314.002.000 U
PL50 (per 1000 mm width) 50.01,000.0392.502.000 U

V Verified · C Calculated · U Unverified · D Deprecated – what this means