T · Hot-rolled
Tee Sections
Tees cut at mid-depth from universal beams (BT) and universal columns (CT).
Tick sections to compare. Values in the units shown in each column header.
| Select to compare | Designation | dmm | bfmm | tfmm | twmm | Masskg/m | Amm² | Ix10⁶ mm⁴ | Zx10³ mm³ | ȳmm | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 155BT20.2 | 152.0 | 165.0 | 10.2 | 6.1 | 20.44 | 2,604 | 4.782 | 39.4 | 121.5 | U | |
| 125CT36.5 | 127.0 | 254.0 | 14.2 | 8.6 | 36.59 | 4,661 | 4.173 | 39.2 | 106.5 | U | |
| 125BT15.7 | 126.0 | 146.0 | 8.6 | 6.1 | 15.75 | 2,006 | 2.650 | 26.7 | 99.1 | U | |
| 100CT26.1 | 103.0 | 204.0 | 12.5 | 8.0 | 26.14 | 3,330 | 2.024 | 23.7 | 85.4 | U | |
| 100BT11.2 | 101.0 | 133.0 | 7.0 | 5.0 | 11.27 | 1,435 | 1.151 | 14.2 | 80.8 | U |
V Verified · C Calculated · U Unverified · D Deprecated – what this means